Etsy fees (As of: October 2026)
Estimate only, not financial advice, not an income guarantee. The table quotes the linked Etsy policy. Rows marked “please check” are not a stated rate.
| Fee | Value | Status | Source | As of: October 2026 |
|---|---|---|---|---|
| Listing fee | 0.20 USD per listing (or renewal) | verified | Etsy Fees & Payments Policy | As of: October 2026 |
| Transaction fee | 6.5% of the displayed item price plus shipping and gift wrap | verified | Etsy Fees & Payments Policy | As of: October 2026 |
| Payment processing (Germany) | 4% + 0.30 EUR per order | verified | Etsy Payments Policy | As of: October 2026 |
| Payment processing (Austria) | 4% + 0.30 EUR per order | verified | Etsy Payments Policy | As of: October 2026 |
| Payment processing (Switzerland) | 4% + 0.50 CHF per order | verified | Etsy Payments Policy | As of: October 2026 |
| Payment processing (United States) | 3% + 0.25 USD per order | verified | Etsy Payments Policy | As of: October 2026 |
| Offsite Ads | 15% of an attributed order under 10,000 USD sales in the prior 365 days (opt-out possible). 12% once that threshold is reached. Capped at 100 USD per order. | verified | Etsy Fees & Payments Policy | As of: October 2026 |
| Currency conversion | 2.5% of the sale if the listing currency differs from the payment-account currency | verified | Etsy Fees & Payments Policy | As of: October 2026 |
| VAT on Etsy fees | please check — published fees are exclusive of VAT or similar tax | please check | Etsy Fees & Payments Policy | As of: October 2026 |
Policy last updated by Etsy: 2026-10-05. Checked here: 2026-10-07.